This microscope is especially used for identifying and analyzing various kinds of metal and ally’s structure , can be widely used in industry, school and laboratory for various kinds of metal parts’ quality identification, raw material’s inspection and metallurgical structure’s researching and analyzing after material processing. It has the characteristics of clear image, good contrast and easy operation. It is an ideal instrument for biology, mineralogy, precision engineering and electronics research.
Production Description
Eyepiece | Wide-field plane-scope eyepiece: WF10X(Optional: WF12.5X); Wide-field plane-scope eyepiece with 0.1mm cross micrometer: WF10X |
Objective | 45mm DIN achromatic objectives: 10X, 100X(S, Oil); Metallurgical plan-scope achromatic objective: 40X(S) |
Magnifications | 100X-1250X |
Micro-ruler | 0.01mm/scale |
Head | Monocular head, 45° inclined |
Stage | Double layers mechanical stage 200x180mm, with 2 plates (?10 & ? 20mm); Moving range X-Y: 70X50mm |
Focusing Adjustment | Coaxial coarse and fine focusing adjustment mechanism by rack and pinion with tension adjustment and stage height limited knob; |
Focusing range | 25mm; Precision: 0.002mm |
Base and Illumination | Triangle base, built-in adjustment brightness halogen lamp 6V/20W and kohlar illumination system with blue, green, yellow and ground glass filters |
Net Weight | 8kg |
Package
1set/Foam + Carton
Gross Weight/Carton: 10kg
Carton Dimension: 42X35x52cm
Certificate
Company Pictures