This stereo microscope with LCD monitor allows users to observe on the display directly, which largely reduces visual fatigues. Meanwhile, it has excellent optical system and reliable and durable operating mechanism.It is widely used in agriculture, forestry, textile, geology, electronics, precision machinery, micro-carving and other industries and departments. It is especially suitable for the inspection of LED and PCB products, stamping electroplated parts and electronic components.
Production Description
Eyepiece | Wide Field Plan-scope Eyepiece: WF10X |
Objective | Grouped From Any Two Objectives of 1X, 2X, 3X and 4X, Working Distance: 100mm |
Head | Articulated Free Binocular Head, 45°Inclined ,360° Rotatable, Interpupillary Distance: 55-75mm, with a diopter adaptor on the left eyepiece tube |
Display | 8" LCD, Resolution:800*600,CCD700CTVlines |
Magnification | 10X-20X,or 10X-30X, or 10X-40X, or 20X-40X |
Focusing Adjustment | Rack and Pinion Focusing with handwheels for Adjusting Focusing Torque; range:103mm |
Working Stage | Φ95mm with 1pc of frosted glass(for bottom illumination); 1pc of plastic black-white reversible plate(for top illumination) |
Arm Type | Pole;Height: 228mm |
Illumination | Top and Bottom light: Top Built-in LED Ring Lamp and bottom 3.5V/1W LED Lamp, brightness can be adjusted. |
Product Size | 250X200X340mm |
Optional | 1.WF15X, WF20X; 2. Auxiliary Objectives: 0.5X, 0.75X,1.5X, 2X |
Net Weight | 6.5kg |
Package
1set/Foam + Inner Box
1sets/Carton
Gross Weight: 8.5kg
Carton Dimension: 46X41X44cm
Certificate
Company Pictures